Date: Mon, 7 Feb 2011 08:42:09 -0500 (EST)
From: Daniel & Rhonda Sundberg
Subject: School budget
I read in the paper that the proposed savings from redistricting would be $675,000. I have found no math to support this and I am asking that it be made public. I want to make sure it includes the additional transportation costs and coversion of the existing K-8 school to a big middle school.. Also following is the 2010-2011 budget for
everyone to see. It looks like several cuts can be made in administration before redistricting is considered.
CLASSROOM TEACHERS
12 2 . 5110 . 001 . 121 SALARIES – TEACHER 2,016,884.00
13 2 . 5110 . 001 . 125 NEW TEACHER ORIENTATION 4,091.00
14 2 . 5110 . 001 . 135 SALARIES – CURRICULUM COACHES 202,965.00
15 2 . 5110 . 001 . 181 TEACHER OF THE YEAR AWARDS 22,600.00
16 2 . 5110 . 001 . 191 CURRICULUM DEVELOPMENT PAY 20,500.00
17 2 . 5110 . 001 . 196 SALARY – WORKSHOP PARTICIPANT 2,265.00
18 2 . 5110 . 001 . 211 EMPLOYER’S SOCIAL SECURITY COST 173,605.00
19 2 . 5110 . 001 . 221 EMPLOYER’S RETIREMENT COST 238,510.00
20 2 . 5110 . 001 . 231 EMPLOYER’S HOSPITALIZATION INSURANCE COST 295,757.00
21 2 . 5110 . 001 . 332 TRAVEL REIMBURSEMENT 1,915.00
TOTAL CLASSROOM TEACHERS 2,979,092.00
CENTRAL OFFICE ADMINISTRATION
22 2 . 6110 . 002 . 113 SALARIES – DIRECTOR – REGULAR CUR. SUP. SERV. 291,986.00
23 2 . 6110 . 002 . 118 SALARY – ASSISTANT SUPERINTENDENT C&I 21,648.00
24 2 . 6110 . 002 . 211 EMPLOYER’S SOCIAL SECURITY COST 23,993.00
25 2 . 6110 . 002 . 221 EMPLOYER’S RETIREMENT COST 32,963.00
26 2 . 6110 . 002 . 231 EMPLOYER’S HOSPITALIZATION INSURANCE COST 18,238.00
27 2 . 6110 . 002 . 311 CONTRACTED SERVICES – ZARCA, IPSAC 30,590.00
28 2 . 6110 . 002 . 332 TRAVEL REIMBURSEMENT 4,115.00
29 2 . 6610 . 002 . 115 SALARY – CHIEF OPERATING OFFICER 17,388.00
30 2 . 6610 . 002 . 211 EMPLOYER’S SOCIAL SECURITY COST 1,330.00
31 2 . 6610 . 002 . 221 EMPLOYER’S RETIREMENT COST 1,827.00
32 2 . 6610 . 002 . 332 TRAVEL REIMBURSEMENT – CFO 400.00
33 2 . 6620 . 002 . 113 SALARY – ASSISTANT SUPERINTENDENT – HUMAN RESOURCES 22,728.00
34 2 . 6610 . 002 . 211 EMPLOYER’S SOCIAL SECURITY COST 1,739.00
35 2 . 6620 . 002 . 113 EMPLOYER’S RETIREMENT COST 2,389.00
36 2 . 6620 . 002 . 312 WORKSHOP EXPENSE – RECRUITMENT 2,443.00
37 2 . 6940 . 002 . 113 SALARY – DIRECTOR – SPECIAL PROGRAMS 110,864.00
38 2 . 6940 . 002 . 211 EMPLOYER’S SOCIAL SECURITY COST 8,481.00
39 2 . 6940 . 002 . 221 EMPLOYER’S RETIREMENT COST 11,652.00
40 2 . 6940 . 002 . 231 EMPLOYER’S HOSPITALIZATION INSURANCE COST 6,572.00
41 2 . 6941 . 002 . 111 SALARY – SUPERINTENDENT 25,668.00
42 2 . 6941 . 002 . 211 EMPLOYER’S SOCIAL SECURITY COST 1,964.00
43 2 . 6941 . 002 . 221 EMPLOYER’S RETIREMENT COST 2,698.00
44 2 . 6941 . 002 . 332 TRAVEL REIMBURSEMENT – SUPT. OUT OF COUNTY 3,575.00
45 2 . 6941 . 002 . 361 MEMBERSHIP DUES AND FEES 1,985.00
46 2 . 6942 . 002 . 118 SALARY – ASSISTANT SUPT. – AUXILIARY SERVICES 36,504.00
47 2 . 6942 . 002 . 211 EMPLOYER’S SOCIAL SECURITY COST 2,793.00
48 2 . 6942 . 002 . 221 EMPLOYER’S RETIREMENT COST 3,837.00
49 2 . 6942 . 002 . 332 TRAVEL REIMBURSEMENT 120.00
TOTAL CENTRAL OFFICE ADMINISTRATION 690,490.00
NON-INSTRUCTIONAL SUPPORT PERSONNEL
50 2 . 5110 . 003 . 147 DUTY FREE CAFETERIA MONITORS 23,098.00
51 2 . 5110 . 003 . 162 SUBSTITUTE PAY – REGULAR 257,732.00
52 2 . 5110 . 003 . 163 SUBSTITUTE PAY – STAFF DEVELOPMENT 7,806.00
53 2 . 5110 . 003 . 166 TEACHER ASSISTANT SALARY WHEN SUBSTITUTING 708.00
54 2 . 5110 . 003 . 199 OVERTIME PAY 189.00
55 2 . 5110 . 003 . 211 EMPLOYER’S SOCIAL SECURITY COST 22,150.00
56 2 . 5110 . 003 . 221 EMPLOYER’S RETIREMENT COST 1,756.00
57 2 . 5110 . 003 . 231 EMPLOYER’S HOSPITALIZATION INSURANCE COST 4,929.00
58 2 . 5210 . 003 . 162 SUBSTITUTE PAY – REGULAR 270.00
59 2 . 5210 . 036 . 211 EMPLOYER’S SOCIAL SECURITY COST 20.00
60 2 . 5404 . 003 . 151 SALARY – OFFICE PERSONNEL – PRINCIPAL’S OFFICE 586,913.00
61 2 . 5404 . 003 . 199 OVERTIME PAY 540.00
62 2 . 5404 . 003 . 211 EMPLOYER’S SOCIAL SECURITY COST 44,940.00
63 2 . 5404 . 003 . 221 EMPLOYER’S RETIREMENT COST 60,662.00
64 2 . 5404 . 003 . 231 EMPLOYER’S HOSPITALIZATION INSURANCE COST 98,586.00
65 2 . 6110 . 003 . 151 SALARY – OFFICE PERSONNEL 56,070.00
66 2 . 6110 . 003 . 211 EMPLOYER’S SOCIAL SECURITY COST 4,289.00
67 2 . 6110 . 003 . 221 EMPLOYER’S RETIREMENT COST 5,893.00
Judge for yourselves how the county should save money without sacrificing our childrens education.
Dan Sundberg