Just wondering..

Date: Tue, 31 Aug 2010 09:25:20 -0400
From: everyday krauser
Subject: Just wondering..

After recently going through my old chatlist digest’s i discovered that within the last year, all links posted on the chat list have been clearly going outbound through a click tracker first, if you look at posts from around the end of last year you wont find this in the posted urls, but now they appear as so <>
http://chathamchatlist.us1.list-manage.com/track/click?u=305aea8554c20ab1053525294&id=33a0e78b70&e=55f9f28a34with
the destination url clearly obfuscated, I commonly see these type of click-through’s in ad-ware I report to customers at work while monitoring their traffic. Just curious as to what our unique clicks are being used for, what if any revenue is being made off of each each unique click and if no revenue is being made from them, why on earth would a script in a directory on the web server directory named track exist unless it was there to log what we are clicking on? Maybe i missed a post explaining this that went out but i could not seem to locate one explaining why someone has enabled MailChimp’s(the provider who is being used for the chatlist) Click tracking feature. You can see it explained from this snippet off their site below. “Click Tracking Track how many people clicked, and exactly what they clicked on. Handy charts show you your overall click rate over time.” So why exactly are our clicks being tracked?

Evan Keiser.

*********************************************************************************************
There is no pay per click plan. The click through report shows which urls are the most popular.

Here are the click throughs from Monday’s chatlist. It shows that the BBS posts, CCC class, Bynum Front Porch and Faithful Hearts were popular.

url total clicks unique clicks
http://chatham-county-nc.com/bulletinboard/index.php/topic,19923.0.html 59 14% 58 14%
http://chatham-county-nc.com/bulletinboard/index.php/topic,19957.0.html 50 12% 48 12%
http://chatham-county-nc.com/bulletinboard/index.php/topic,19911.0.html 34 8% 33 8%
http://chatham-county-nc.com/bulletinboard/index.php/topic,19892.0.html 30 7% 29 7%
http://chatham-county-nc.com/bulletinboard/index.php/topic,18779.0.html 26 6% 26 6%
http://chatham-county-nc.com/bulletinboard/index.php/topic,19680.0.html 25 6% 23 6%
http://chatham-county-nc.com/bulletinboard/index.php/topic,19851.0.html 24 6% 23 6%
http://chatham-county-nc.com/bulletinboard/index.php/topic,19648.0.html 21 5% 18 4%
http://www.cccc.edu/ecd/schedule/schedules/fall2010/pdf/PersonalEnrichment.pdf 19 4% 11 3%
http://chatham-county-nc.com/bulletinboard/index.php/topic,19726.0.html 19 4% 19 5%
http://chatham-county-nc.com/bulletinboard/index.php/topic,19930.0.html 16 4% 16 4%
http://www.bynumfrontporch.org/ 15 3% 12 3%
http://chatham-county-nc.com/bulletinboard/index.php/topic,19884.0.html 13 3% 13 3%
http://www.faithfulhearts.org/ 13 3% 11 3%
http://chatham-county-nc.com/bulletinboard/index.php/topic,19877.0.html 11 3% 10 2%
http://www.chatham-county-nc.com/bulletinboard 10 2% 9 2%
http://chatham-county-nc.com/bulletinboard/index.php/topic,19928.0.html 10 2% 10 2%
http://chatham-county-nc.com/bulletinboard/index.php/topic,19864.0.html 9 2% 9 2%
http://chatham-county-nc.com/bulletinboard/index.php/topic,19739.0.html 9 2% 9 2%
http://chathamchatlist.us1.list-manage.com/track/click?u=305aea8554c20ab1053525294&id=c14d466e9c&e=3… 8 2% 8 2%
http://groups.google.com/group/chatham-animals 5 1% 4 1%
http://eepurl.com/drve 4 1% 2 0%
http://www.cafepress.com/chathamjournal 3 1% 3 1%
http://www.chathamchatlist.com/highlights 1 0% 1 0%

Gene Galin
Chatlist moderator
********************************************************************************************